Gulfstream Condos Unit 119 | Direct Beach Access from Gulf-View Patio | Pool
2 Bedrooms, 2 Baths, Sleeps 6
With a back door that leads straight to the beach, this 2BR/2BA Gulf-side condo features a fully equipped kitchen and a convenient location!
The Gulfstream Condos offer direct beach access and amazing coastal sunrises. Amenities include a seasonally heated pool, a hot tub, and convenient gas grilling areas.
Located just north of the Padre Island Seawall, our Gulf-front condominium is only minutes from local eateries, fishing spots, and the fun things to fill your day!
LIVING AREA
- Full-size sleeper sectional
- Flat-screen TV with cable and DVD player
KITCHEN & DINING
- Full suite of stainless steel appliances
- Island bar for three
- Dining table for four
BED & BATH
- Sleeps 6
- Primary suite: king bed, en-suite bathroom with walk-in shower
- Guest bedroom: two twin beds, flat-screen TV with cable
- Guest bathroom: tub/shower combination
- Living area: full-size sleeper sofa
(Please note, the primary suite is separated from the living area by a sliding louvered wall.)
Guest Reviews of gulfstream condos unit 119 | direct beach access from gulf-view patio | pool
Corpus Christi , TXWeekend Getaway
5 out of 5 stars
Evans Vacation
4 out of 5 stars
Thanksgiving 2021
Review by Danisha W.5 out of 5 stars
Labor Day vacation
Review by Claudia Z.5 out of 5 stars
Vacation
Review by Joe R.4 out of 5 stars
Repeat customers!
4 out of 5 stars
Frequent Flyers
Review by Joy B.4 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Seasonal Rates
Peak Season | Mid-Season | Winter | |
March May 1 – Labor Day Spring Break & Easter | April 1-30 After Labor Day 1st weekend in October | 2nd weekend in October- March 1 | |
Spring Break & Easter | After Labor Day – 1st weekend in October | ||
Gulf FrontCorner units add $25 | |||
Sunday – Thursday | $325 – $335 | $230 | $225 |
Friday & Saturday | $360 – $370 | $250 | $255 |
Gulf View | |||
Sunday – Thursday | $285 – $295 | $205 | $195 |
Friday & Saturday | $320– $330 | $220 | $230 |
North Limited | |||
Sunday – Thursday | $265 – $275 | $165 | $170 |
Friday & Saturday | $300 – $310 | $200 | $195 |
Double Unit (Sleeps 12) | |||
Sunday – Thursday | $605.00 – $615.00 | ||
Friday & Saturday | $650.00 – $660.00 | ||
Penthouse (Sleeps 8) | |||
Sunday – Thursday | $635.00 – $645.00 | ||
Friday & Saturday | $660.00 – $670.00 |
* Rates are subject to change
Winter Texan Rate
30 day minimum stay
View | Daily | Monthly |
Gulf Front | $99.85 | $2,995.50 |
Gulf Front Corner | $105.85 | $3,175.50 |
Gulf View | $94.50 | $2,835.00 |
North Limited | $86.50 | $2,595.00 |
Penthouse | $162.17 | $4,865.00 |
Double Unit | $199.50 | $5,990.00 |
Policy
- Rates are per night for up to 4 persons. We accept cash, credit or debit cards.
- Check in time is anytime after 4:00 p.m.
- Check out is by 11:00 am.
- Guests must be 25 years or older to rent a condominium.
- AAA-2 Diamond Rating Pet Free Property (Except service animals)
- Please contact us for holiday or group reservations.
- Minimum reservation is 2 nights. Holidays (Memorial Day, Fourth of July and Labor Day) are minimum 3 nights.
Cancellation Policy: A one-night deposit is required at the time of booking to guarantee your reservation. Your deposit is fully refundable, minus a $20 cancel fee, if cancellation is made 30 days prior to arrival date. Any cancellation made within 14-30 days prior to arrival will receive 50% refund minus a $20 cancel fee and no refund for cancellation less than 14 days prior to arrival date. Monthly rentals must cancel 60 days prior to arrival. There are no refunds for early departures.