Gulfstream Condos Unit 112 | Ground Floor | Gulf Front Views
2 Bedrooms, 2 Baths, Sleeps 6
With a back door that leads straight to the beach, this 2BR/2BA Gulf front condo features a fully equipped kitchen and a convenient location! Beautifully updated and ready to suit your vacation desires.
The Gulfstream Condos offer direct beach access and amazing coastal sunrises. Amenities include a seasonally heated pool, a hot tub, and convenient gas grilling areas.
Located just north of the Padre Island Seawall, our Gulf-front condominium is only minutes from local eateries, fishing spots, and the fun things to fill your day!
LIVING AREA
- Queen sleeper sofa
- Large flat-screen TV with cable
- Decorative electric fireplace cabinet
- Tower fan
KITCHEN & DINING
- Full suite of appliances
- Island bar for four
- Dining table for four
BED & BATH
- Sleeps 6
- Primary bedroom: Queen bed, flat-screen TV
- Primary bathroom: tub/shower combination
- Guest suite: two twin beds, en-suite bathroom with walk-in shower
- Living area: queen sleeper sofa
(Please note, the guest suite is separated from the living area by a sliding louvered wall.)
Guest Reviews of gulfstream condos unit 112 | ground floor | gulf front views
Corpus Christi , TXExcellent vacation!
5 out of 5 stars
Manager Response:
Thank you for choosing The Gulfstream Condominiums. We appreciate your feedback and review, and we eagerly anticipate your return for another exceptional stay. Sincerely, - The Gulfstream.Thanksgiving on the beach
Review by Terry R.5 out of 5 stars
Manager Response:
Thank you for taking the time to leave a review! We're thrilled to hear that you enjoyed your stay at The Gulfstream and look forward to welcoming you back soon. – The GulfstreamS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Seasonal Rates
View | Winter | Summer |
Gulf Front | $280.00 | $405.00 |
Gulf Front Corner | $305.00 | $430.00 |
Gulf View | $255.00 | $365.00 |
North Side Limited View | $215.00 | $340.00 |
Double Unit (Sleeps 12) | $725.00 | $725.00 |
Penthouse Suite (Sleeps 8) | $735.00 | $735.00 |
Our Winter rates are in effect from October 1st until March 31st.
Summer rates are in effect from April 1st through September 30th.
Winter Texan Rate
(Minimum 30 Nights)
View | Daily | Monthly |
Gulf Front | $99.85 | $2,995.50 |
Gulf Front Corner | $105.85 | $3,175.50 |
Gulf View | $94.50 | $2,835.00 |
North Side Limited View | $86.50 | $2,595.00 |
Double Unit | $199.50 | $5990.00 |
Penthouse Suite | $162.17 | $4865.00 |
All major holidays are subject to a 10% rate increase & a 3 night minimum stay.
All rates subject to local and state taxes.
All reservations are subject to a Cleaning Fee and a Daily Resort Fee.
Policy
- Rates are per night for up to 4 persons. We accept cash, credit or debit cards.
- Check in: 4:00 p.m.
- Check out before or at 11a.m.
- Guests must be 25 years or older to rent a condominium.
- AAA-2 Diamond Rating Pet Free Property (Except service animals)
- Please contact us for holiday or group reservations.
- Minimum reservation is 2 nights. Holidays (Memorial Day, Fourth of July and Labor Day) are minimum 3 nights.
Cancellation Policy: A one-night deposit is required at the time of booking to guarantee your reservation. Your deposit is fully refundable, minus a $20 cancel fee, if cancellation is made 30 days prior to arrival date. Any cancellation made within 14-30 days prior to arrival will receive 50% refund minus a $20 cancel fee and no refund for cancellation less than 14 days prior to arrival date. Monthly rentals must cancel 60 days prior to arrival. There are no refunds for early departures.